Indicators - Nature
| Category | Indicators | 2005 | 1990 |
| Biodiversity | Species of Accipitridae Family in Danger of Extinction | 54 | 54 |
| Climate Change | GHG (Greenhouse Gas) Emissions per capita (per year) | 0 | 0 |
| Resource Cycling | Domestic Waste Generated per capita | 3 | 4 |
| Water, Soil, and Air | Input of Synthetic Agricultural Chemicals (per 10 ares [approximately 1/4 acre] of Open Field Vegetables) | 33 | 0 |
| Environmental Education and Systems | Percentage of Green Consumers | 30 | 24 |
Next article Indicators - Nature / Biodiversity
Previous article Indicators Framework for choosing sustainability Indicators
Back to contents page
|
TAG JFS Indicators
|
|
| Posted by jfs
|

Renewal and regeneration


