Indicators - Economy
| Category | Indicators | 2005 | 1990 |
| Energy | Percentage of Renewable Energy and Recycled Energy | 12 | 13 |
| Resource Productivity | Resource Productivity (GDP/Amount of Virgin Natural Resources Input) | 3 | 0 |
| Food | Calorie-Based Food Self-Sufficiency Ratio | 47 | 55 |
| Public Finance | General Government Debt Outstanding (As Percentage of GDP) | 0 | 76 |
| International Cooperation | Aid as Percentage of Gross National Income (GNI) | 29 | 44 |
Next article Indicators - Economy / Energy
Previous article Indicators - Nature / Environmental Education and Systems
Back to contents page
|
TAG JFS Indicators
|
|
| Posted by jfs
|

Renewal and regeneration


